|
HR-V Specs
LX | EX | EX-L | |
Engineering | |||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Displacement (Cc) | 1.5 / 1496 | 1.5 / 1496 | 1.5 / 1496 |
Horsepower @ Rpm | 119 @ 6600 | 119 @ 6600 | 119 @ 6600 |
Torque (Lb-Ft @ Rpm) | 107 @ 4300 | 107 @ 4300 | 107 @ 4300 |
Bore And Stroke (Mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC |
Electronic Parking Brake With Automatic Brake Hold | • | • | • |
Hill Descent Control | • | • | • |
Hill Start Assist (Hsa) | • | • | • |
Eco Assist System | • | • | • |
Direct Ignition System With Immobilizer | • | • | • |
Transmission | |||
Continuously Variable Transmission (Cvt) | • | • | • |
Suspension | |||
Unit-Body Construction | • | • | • |
Macpherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • |
Stabilizer Bar (Mm, Front / Rear) | 24 / 19 | 24 / 19 | 24 / 19 |
Steering Wheel Turns, Lock-To-Lock | 2.7 | 2.7 | 2.7 |
Steering Ratio | 14.4 | 14.4 | 14.4 |
Turning Diameter, Curb-To-Curb (M) | 11.3 | 11.3 | 11.3 |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (Mm, Front / Rear) | 293 / 282 | 293 / 282 | 293 / 282 |
Alloy Wheels | 17" | 17" | 18" |
Tires | 215/60 R17 96H | 215/60 R17 96H | 225/50 R18 95V |
Full Size Spare Tire | • | • | • |
Exteriors Measure | |||
Wheelbase (Mm) | 2610 | 2610 | 2610 |
Length (Mm) | 4330 | 4330 | 4330 |
Height (Mm) | 1590 | 1590 | 1590 |
Width (Mm) | 1790 | 1790 | 1790 |
Track (Mm, Front / Rear) | 1548 /1553 | 1548 /1553 | 1537 /1543 |
Ground Clearance (Mm, Unladen) | 196 | 196 | 196 |
Curb Weight (Kg) | 1274 | 1277 | 1300 |
Weight Distribution (%, Front / Rear) | 53 / 47 | 53 / 47 | 53 / 47 |
Interiors Measure | |||
Headroom (Mm, Front / Rear) | 984 / 957 | 984 / 957 | 984 / 957 |
Legroom (Mm, Front / Rear) | 1047 / 1017 | 1047 / 1017 | 1047 / 1017 |
Shoulder Room (Mm, Front / Rear) | 1438 / 1357 | 1438 / 1357 | 1438 / 1357 |
Hiproom (Mm, Front / Rear) | 1349 / 1151 | 1349 / 1151 | 1349 / 1151 |
Cargo Volume (M3 / Liters, Seat Up) | 354 / 1315 | 354 / 1315 | 354 / 1315 |
Passenger Volume (M3 / Liters) | 2.76 / 2761 | 2.76 / 2761 | 2.76 / 2761 |
Safety | |||
Honda Sensing Technologies | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs) | -- | -- | • |
Road Departure Mitigation System (Rdm) | -- | -- | • |
Adaptive Cruise Control (Acc) | -- | -- | • |
Lane Keeping Assist System (Lkas) | -- | -- | • |
Lead Car Departure Notification System (Lcdn) | -- | -- | • |
Driver-Assistive Technology | _ |
_ |
_ |
Honda Lanewatch | • | • | • |
Rear Seat Reminder (Rsr) | • | • | • |
Auto High-Beam Headlights | • | • | • |
Active Safety | _ |
_ |
_ |
Multi-Angle Rearview Camera With Guidelines | • | • | • |
Vehicle Stability Assist (Vsa) | • | • | • |
Anti-Lock Braking System (Abs) | • | • | • |
Led Daytime Running Lights (Drl) | • | • | • |
Pasive Safety | _ |
_ |
_ |
Advanced Compatibility Engineering (Ace) Body Structure | • | • | • |
Front Airbags (Srs) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Lower Anchors And Tethers For Children (Latch), 2Nd-Row Outboard | • | • | • |
Seat Belt Reminder For All Seating Positions | • | • | • |
Exteriors Features | |||
Led Headlights With Auto-Off | • | • | • |
Led Brake And Taillights | • | • | • |
Led Fog Lights | -- | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Security System With Remote Entry | • | • | • |
Smart Entry System | • | • | • |
Reverse-Linked Intermittent Rear Window Wiper / Washer | • | • | • |
Body-Colored Rear Roofline Spoiler | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Power Side Mirrors With Integrated Led Turn Indicators | • | • | Folding |
Variable Windshield Wipers | • | Rain Sensing | Rain Sensing |
Rear Parking Sensors | -- | • | • |
Power Tailgate With Hands-Free Access And Walk Away Close | -- | -- | • |
Comfort | |||
Automatic Climate Control System | • | Dual-Zone | Dual-Zone |
Programmable Power Door Locks | • | • | • |
Power Windows With Auto-Up / Down Driver's Window | • | • | • |
Illuminated Window And Door Lock Controls | • | • | • |
Push Button Start | • | • | • |
One-Touch Turn Indicators | • | • | • |
Tilt And Telescopic Steering Column | • | • | • |
Beverage Holders | • | • | • |
Led Map Lights | • | • | • |
Driver's And Front Passenger's Seatback Pocket | • | • | • |
Passenger-Assist Grip (Front / Rear) | • | • | • |
Garment Hooks | • | • | • |
Rear Window Defroster | • | • | • |
Removable Cargo Area Cover | -- | -- | • |
Cargo Area Tie-Down Anchors | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Driver's And Front Passenger's Vanity Mirrors | • | • | Illuminated |
Sliding Sunvisors With Ticket Holder | • | • | • |
Led Cargo Area Light | • | • | • |
Led Center Console Storage | • | • | • |
Leather-Wrapped Steering Wheel And Shift Knob | -- | • | • |
Automatic-Dimming Rearview Mirror | -- | • | • |
Cruise Control | -- | -- | • |
Seating | |||
Driver's Seat With Manual Height Adjustment | • | • | 8-way Power |
Adjustable Front Seat-Belt Anchors | • | • | • |
Head Restraints At All Seating Positions | • | • | • |
60/40 Split 2Nd-Row Magic Seat | • | • | • |
Leather-Trimmed Seats | -- | -- | • |
Seating Capacity | 5 | 5 | 5 |
Audio | |||
8-Inch Color Touch-Screen | • | • | • |
Audio System With 4-Speakers | • | 6-speakers | 8-speakers |
2.5-Amp Usb Smartphone / Audio Interface | • | • | • |
12-Volt Power Outlet | • | • | • |
In-Car Smartphone Integration App | • | • | • |
Bluetooth Hands Free Link | • | • | • |
Bluetooth Streaming Audio | • | • | • |
4.2-Inch Driver Information Interface (Dii) Screen | • | • | • |
2.5-Amp Usb Charging Ports (2 Rear) | -- | • | • |
Wireless Phone Charger | -- | • | • |
Fuel & Capacity | |||
Fuel Tank Capacity (Liters) | 40 | 40 | 40 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |